| April 2010 Skate Park Layout | |||||||||||||||||||||||||||||||||||||||||||||||
| All Ramps are finished | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 sheets wide | 2007 | 15 sheets wide | 2008 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 |
|
|
Fun Box | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roll In | Roll Over | 4 ft | 6 Ft Halfpipe | ||||||||||||||||||||||||||||||||||||||||||||
| 4' Wall | |||||||||||||||||||||||||||||||||||||||||||||||
| Half | Fun Box | Ride | |||||||||||||||||||||||||||||||||||||||||||||
| Bowl | Full | 4 ft | |||||||||||||||||||||||||||||||||||||||||||||
| 6 ft | |||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid |
|
18 | qtr pipe | ||||||||||||||||||||||||||||||||||||||||||||
| Half | With Rail | Half Pyramid | |||||||||||||||||||||||||||||||||||||||||||||
| Bowl | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 ft | 8 ft | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ft | 6 | ft | qtr pipe | |||||||||||||||||||||||||||||||||||||||||||
| qtr pipe | Sp | ine | Sp | ine | 12 ft | ||||||||||||||||||||||||||||||||||||||||||
| start box | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 ft | 3 ft | open | 4 ft | 12 ft | |||||||||||||||||||||||||||||||||||||||||||
| qtr pipe | 4 ft Fly Box | qtr pipe | |||||||||||||||||||||||||||||||||||||||||||||
| 12 ft |
|
8 ft | |||||||||||||||||||||||||||||||||||||||||||||
| wall | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 ft | 3 ft Flybox | qtr pipe | |||||||||||||||||||||||||||||||||||||||||||||
| start box | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Entrance |
|
||||||||||||||||||||||||||||||||||||||||||||||
| & Door | |||||||||||||||||||||||||||||||||||||||||||||||
| door | door | windows | concrete wall | ||||||||||||||||||||||||||||||||||||||||||||